Paid account
There are several types of plans offered by Giddh to suit the needs of small and mid-sized businesses.
Here are some of the major ones:
Name of plan | Price (in Rs) | Companies | Transactions | Tenure |
Sequoia | 15,000 | 100 | 100,000 | Annual |
Vine | 10,000 | 10 | 20,000 | Annual |
Oak | 4,000 | 1 | 40,000 | Annual |
Hazel | 1,000 | 1 | 5,000 | Annual |
Birch (only for CA/CS/NGO) | 800 | 1 | 10,000 | Annual |
After you cross the limit of the transactions assigned to you in a plan, a nominal charge per transaction is applied.
*To get a customized plan, please contact our Support Team.